<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 6 Madeline Island Yacht Club</title>
	<atom:link href="http://royaleagle.net/?feed=rss2&#038;p=211" rel="self" type="application/rss+xml" />
	<link>http://royaleagle.net/?p=211</link>
	<description></description>
	<lastBuildDate>Mon, 14 Sep 2009 14:49:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Neil Hayes</title>
		<link>http://royaleagle.net/?p=211&#038;cpage=1#comment-107</link>
		<dc:creator>Neil Hayes</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://royaleagle.net/?p=211#comment-107</guid>
		<description>Kip - Continue to enjoy the voyage.  Am able to visit most of the locations with google maps; the mind sailing is great too.  By the way its much warmer in VAB.  Also, there was a super NATGEO program a day or 2 ago about the Great Lakes.  Had never given much thought to how the lakes were formed and then connected.  Quite a story.  Long - short; advance and retreat of the glaciers during the ice ages.  Believe they said the largest lake is Superior and it has depths in excess of 1000 feet.  You may want to see if you can find the program on the web/NATGEO channel as you have become quit a Great Lakes explorer.  Take Care and Regards. Neil</description>
		<content:encoded><![CDATA[<p>Kip &#8211; Continue to enjoy the voyage.  Am able to visit most of the locations with google maps; the mind sailing is great too.  By the way its much warmer in VAB.  Also, there was a super NATGEO program a day or 2 ago about the Great Lakes.  Had never given much thought to how the lakes were formed and then connected.  Quite a story.  Long &#8211; short; advance and retreat of the glaciers during the ice ages.  Believe they said the largest lake is Superior and it has depths in excess of 1000 feet.  You may want to see if you can find the program on the web/NATGEO channel as you have become quit a Great Lakes explorer.  Take Care and Regards. Neil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
