May 23 2008
About Royal Eagle
Royal Eagle is a 1994 Hunter 40.5 that has been retrofitted with many items to enhance the confort and safety of the crew including air conditioning, radar, energy monitoring system and radar arch with integrated davits and bimini.
Specifications:
LOA | 40′ 2 in |
LWL | 35′ 4 in |
Beam | 13′ 5 in |
Draft | 4′ 10 in |
Displacement | 20,000 lbs |
Ballast | 7000 lbs |
Sail Area | 875 sq ft |
Mast Height | 62′ 9 in |
Water Capacity | 105 gal |
Fuel Capacity | 40 gal |
Aux. Power | 50 hp |
Hull Speed | 8.0 |
I | 50′ 4 in’ |
J | 13′ 3 in |
P | 52′ |
E | 16′ 5 in |
Capsize Ratio | 1.97 |
Disp. Length Ratio | T |
Keel Material | Lead |
Comments Off